Event Calendar — Running Events
(As of Saturday, July 31, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 7/31/10 8:30 AM | Reece's Roundup Run Register | 303-909-8064 | Butterfield Park Castle Rock, CO |
| 8/1/10 8:00 PM | La Sportiva Berry Picker Trail Run Run Register | 970-479-2280 | Base of Lionshead Gondola Vail, CO |
| 8/6/10 5:00 AM | Wild West Relay Run | Timberline Events LLC 303-800-5353 | Fort Collins to Steamboat Springs Fort Collins, CO |
| 8/7/10 7:00 AM | IronKids Boulder Run Register | 813-868-5928 | Boulder Resevoir Boulder, CO |
| 8/7/10 7:00 AM | Mucky Duck 5K Splash Run Register | 719-439-1675 | Mucky Duck Restaurant Green Mountain Falls, CO |
| 8/7/10 7:00 AM | The Top Ten Run Register | 719-635-8803 | Grace Athletic Field Colorado Springs, CO |
| 8/7/10 8:30 AM | ReadyTalk Race for Charities 5K Run Register | 303-209-1622 | City Park in Denver Denver, CO |
| 8/8/10 7:30 AM | LaSportiva Eldora Trail 11k Run Register | 303-960-8129 | Eldora Nordic Center Nederland, CO |
| 8/14/10 7:30 AM | Rat Race 10K Run and 5K Run or Walk Run Register | 970-834-1326 | Ault, Colorado's town park Ault, CO |
| 8/14/10 7:30 AM | Gold's Gym Half Marathon & 5K Run-Walk Run | Chris Reed 970-274-1232 | Gold's Gym Grand Junction Grand Junction, CO |
| 8/14/10 9:00 AM | Run the Rock Run Register | 720-261-0860 | Beaver Ranch Conifer, CO |
| 8/14/10 9:00 AM | Run the Rock 5K Run Register | 303-261-0860 | Beaver Ranch Conifer, CO |
| 8/15/10 9:00 AM | La Sportiva 10K @ 10,000' Run Register | 970-479-2280 | Top of the Lionshead Gondola Vail, CO |
| 8/21/10 7:00 AM | Pikes Peak Ascent (Wave 1) Run Register | 719-473-2625 | Pike National Forest Manitou Springs, CO |
| 8/21/10 8:00 AM | Run for a Cure 5K Run/Walk in Trailmark Run Register | 303-495-0175 | Hogback Hill Park Littleton, CO |
| 8/21/10 8:00 AM | Palisade Peach Fest 5-Mile Run / 3-Mile Run-Walk Run | Amy Reed 770-595-4556 | Taylor Elementary School Palisade, CO |
| 8/21/10 8:00 AM | Jericho Jog 2010 Run Register | 303-770-1155 | St. Thomas More Catholic Church Centennial, CO |
| 8/22/10 7:00 AM | Heart and Sole Half (formerly the Indian Summer Half) Run Register | 303-517-7046 | Boulder Reservior Boulder, CO |
| 8/27/10 6:30 PM | Drop Your Drawers and Run Wild 5K & Family Zoo Loop Run Register | 303-997-5208 | Denver Zoo/City Park Denver, CO |
| 8/28/10 7:30 AM | Mt. Sneffels Education Foundation 1/2 Marathon and Kid's Fun Run Run Register | 970-325-0190 | Ouray, CO to Ridgway, CO on Country Road 17 Ouray, CO |
| 8/28/10 8:00 AM | 3rd Annual Bear Creek Community 5K Run Register | 303-982-8806 | Bear Creek High School Lakewood, CO |
| 8/28/10 8:00 AM | Orphan's Bridge Shoreline 5 K Run Register | 720-562-6406 | Dawson Park Longmont, CO |
| 8/28/10 8:00 AM | Manitou Cross Country Mountain Run 5k Run Register | 719-352-5390 | Manitou Springs High School Richardson Field Manitou Springs, CO |
| 8/28/10 8:30 AM | Stephanie Harter Foundation 2nd Annual Purple Run Run Register | 720-560-8997 | Challenger Regional Park Parker, CO |
| 8/28/10 9:00 AM | Snowmass Village Half & Half 10K Mountain Challenge Run Register | 970-309-4384 | Base Village, Snowmass Village Snowmass Village, CO |
| 8/29/10 7:00 AM | Venus de Miles 2010 Run Register | 303-460-1745 | Prospect Park, Prospect New Town Longmont, CO |
| 8/29/10 7:00 AM | Venus de Miles 2010 Run Register | 303-459-5473 | Prospect Park, Prospect New Town Longmont, CO |
| 8/29/10 9:00 AM | EPRD Kid's Trail Race Run Register | 720-880-1219 | Buchanan Park Recreation Center Evergreen, CO |
| 9/4/10 8:00 AM | Bergen Peak Trail Race Run Register | 720-880-1221 | Elk Meadow Open Space Park Evergreen, CO |
| 9/4/10 8:00 AM | Elk Meadow Trail Race Run Register | 720-880-1221 | Elk Meadow Open Space Park Evergreen, CO |
| 9/4/10 8:00 AM | Fountain Valley 5k for the Fallen Run Register | 719-382-9461 | Fountain Fort Carson High School, Guy Barrickman S Fountain, CO |
| 9/4/10 10:00 AM | Blues Fest 5k Fun Run Run Register | 970-931-2649 | Gateway Canyons Gateway, CO |
| 9/6/10 6:30 AM | 2010 American Discovery Trail Marathon, Marathon Relay and Half Marathon of Col Run Register | 719-331-8213 | America the Beautiful Park and Pikes Peak Greenway Colorado Springs, CO |
| 9/6/10 7:00 AM | Aetna Park to Park 10 Miler Run Register | 303-757-1417 | City Park Denver, CO |
| 9/11/10 12:00 AM | Imogene Pass Run Run Register | 970-728-0251 | Ouray, CO |
| 9/11/10 7:00 AM | RMRR - 10 mi MTS Race #2 Run Register | 303-871-8366 | Westminster City Park, Big Dry Creek Trail Westminster, CO |
| 9/11/10 3:00 PM | Boulder Sunset Tri - Du - Run Run Register | 303-955-4135 | Boulder Reservoir Boulder, CO |
| 9/12/10 8:30 AM | The Naked Foot 5k Run Register | 720-352-3638 | Redstone Park Highlands Ranch, CO 80129, CO |
| 9/12/10 9:00 AM | Neder-Nederland Race Fun Run/Walk | Rob Joseph / Ken Robinson 303-258-0700 | Nederland Middle/High School Nederland, CO |
| 9/12/10 10:00 AM | La Sportiva Evergold 10K Trail Run Run Register | 970-479-2280 | Behind Gold Peak Childrens Center Vail, CO |
| 9/18/10 9:00 AM | 2010 Autumn Color Run Run Register | 719-221-2867 | McPhelemy Park Buena Vista, CO |
| 9/18/10 9:00 AM | Native Three Race Pack Run Register | 303-444-7223 | Estes Park, CU Campus, FlatIron Crossing Broomfield, CO |
| 9/18/10 12:30 PM | HRCA Oktoberfest 5K & 100 Yard Dash Run Register | 303-471-7053 | Highlands Ranch Town Center Highlands Ranch, CO |
| 9/18/10 11:59 PM | HRCA Fall Season Series (Last 4 Races) Run Register | 303-471-7053 | Highlands Ranch Highlands Ranch, CO |
| 9/19/10 8:00 AM | Run Around the Block 5K Run Register | 303-893-3838 | Sloans Lake Park Denver, CO |
| 9/19/10 8:00 AM | Crossroads Half Marathon and 5K Run Register | 970-377-8005 | Buckingham Park Fort Collins, CO |
| 9/19/10 9:00 AM | Farmers 5000 Run Register | 303-238-5192 | Wheat Ridge High School Wheat Ridge, CO |
| 9/19/10 10:00 AM | Machebeuf 5K & Family Fun Run Run Register | 303-641-2199 | Bishop Machebeuf High School Denver, CO |
| 9/19/10 1:00 PM | QUEST TO BE YOUR BEST - Specific Customized Mental Skills Training Plan Design Run Register | 719-955-2826 | Doubletree Hotel Colorado Springs-World Arena Colorado Springs, CO |
| 9/19/10 1:00 PM | QUEST TO BE YOUR BEST - Specific Customized Mental Skills Training Plan Design Run Register | 719-955-2826 | Doubletree Hotel Colorado Springs-World Arena Colorado Springs, CO |
| 9/25/10 8:00 AM | The Blue Shoe Run for Prostate Cancer Run Register | 303-783-2777 | Urology Center of Colorado - Cross Streets of Clay Denver, CO |
| 9/25/10 8:00 AM | Mountain Chile Cha Cha Run Register | 303-475-6053 | Down Town Pagosa Springs Pagosa Springs, CO |
| 9/25/10 8:30 AM | Vasque Golden Leaf Half Marathon 2010 Run Register | 970-925-2849 | Snowmass Village to Aspen Aspen, CO |
| 9/25/10 10:00 AM | Running of the Bulls Run Register | 970-577-9348 | Lake Estes Marina Estes Park, CO |
| 9/26/10 12:00 AM | Denver OktoberFest 10k and 5k Run (Das Hustlehoff) Run Register | 720-255-5475 | Coors Field Denver, CO |
| 9/26/10 7:00 AM | RMRR - 10 mi MTS Race #3 Run Register | 303-871-8366 | Westminster City Park, Big Dry Creek Trail Westminster, CO |
| 9/26/10 7:00 AM | RMRR - 20 mi MTS Race #3 Run Register | 303-871-8366 | Westminster City Park, Big Dry Creek Trail Westminster, CO |
| 9/26/10 7:30 AM | Boulder Marathon, Half Marathon & Marathon Relay Run Register | 111-111-1111 | Boulder Boulder, CO |
| 9/26/10 8:00 AM | Panerathon 5K & 10K to Fight Hunger - Westminster, CO Run Register | 303-799-1900 ext. 215 | Westminster, CO Westminster, CO |
| 9/26/10 9:00 AM | The Justice Run 5K Run/ Walk Run Register | 303-521-5939 | Littleton Family YMCA Littleton, CO |
| 10/9/10 8:30 AM | HRCA Wildcat Mtn Trail Race 5/10 Mile Run Register | 303-471-7053 | Rocky Heights Middle School Highlands Ranch, CO |
| 10/9/10 9:00 AM | Lair O' the Bear Trail Race Run Register | 720-880-1221 | Lair O' the Bear Open Space Park Evergreen, CO |
| 10/9/10 9:00 AM | Compass Montessori Harvest Festival 1mile Walk, 5k/10k Run 2010 Run Register | 303-881-3901 | Compass Montessori School - Golden Campus Golden, CO |
| 10/9/10 9:00 AM | Lair O' the Bear Fun Run/Walk Run Register | 720-880-1221 | Lair O' the Bear Open Space Park Evergreen, CO |
| 10/9/10 10:00 AM | Tri for Your Cause Run Register | 303-955-4135 | YMCA of Boulder Valley - Arapahoe Center Lafayette, CO |
| 10/16/10 9:00 AM | Boulder 100 Run Register | 303-652-9949 | Boulder Reservoir Boulder, CO |
| 10/16/10 10:00 AM | Bikes, Bands, & Brews - 1st Annual Run Run Register | 970-904-5708 | Fruita, Colorado Fruita, CO |
| 10/17/10 12:00 AM | Rock 'n' Roll Denver Run Register | 800-311-1255 | Downtown Denver, CO |
| 10/17/10 7:00 AM | Rock n Roll Denver Marathon & 1/2 Run Register | 925-382-3482 | Downtown Denver Denver, CO |
| 10/30/10 3:00 PM | Monster Dash Race Run Register | 303-926-1017 | Old Town Louisville Louisville, CO |
| 10/31/10 9:00 AM | Spooktacular Race 5K Run / Walk Run Register | 970-214-5214 | Spring Canyon Community Park Fort Collins, CO |
| 11/13/10 6:00 AM | Rim Rock Marathon & relay Run | Chris Reed 970-274-1232 | Colorado National Monument Grand Junction, CO |
| 11/13/10 8:30 AM | HRCA Backcountry 1/2 Marathon Run Register | 303-471-7053 | Highlands Ranch Trail Head - TBD Highlands Ranch, CO |
| 11/20/10 9:00 AM | Gobble Wobble Run Register | 303-486-8565 | Green Valley Ranch Golf Club Denver, CO |
| 11/25/10 9:30 AM | Turkey Rock Trot 2010 Run Register | 303-663-3817 | Douglas County Fairgrounds and Event Center Castle Rock, CO |
| 12/31/10 6:00 PM | 26th Annual Resolution 5K Run Register | 303-635-2815 | Washington Park - SE end, near S.Franklin St. & Mi Denver, CO |
| 1/11/11 12:00 AM | Northern Colorado Galloway Training Program Run Register | Northern Colorado Fort Collins, CO | |
| 5/1/11 6:00 AM | COLORADO MARATHON Run Register | 970-556-3279 | Old Town Fort Collins Fort Collins, CO |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.









